Access to the Yusuhara

Koryokoutsu Bus schedule
| Susaki City → Yusuhara Town | Yusuhara Town → Susaki City | ||
|---|---|---|---|
| In front of Susaki Station | In front of Yusuhara Town Office | In front of Yusuhara Town Office | In front of Susaki Station |
| 6:47 | 7:56 | 6:23 | 7:32 |
| 8:24 | 9:33 | 6:47 | 7:56 |
| 10:37 | 11:46 | 8:20 | 9:29 |
| 13:22 | 14:31 | 11:00 | 12:09 |
| 15:32 | 16:41 | 14:00 | 15:09 |
| 17:40 | 18:49 | 15:50 | 16:59 |
| 19:09 | 20:18 | 17:20 | 18:29 |
